<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>JasperForge blogs</title>
	<atom:link href="http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 05:13:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Brian Gentile</title>
		<link>http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/#comment-479</link>
		<dc:creator>Brian Gentile</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=113#comment-479</guid>
		<description>We are hard at work, integrating even more Flash-based charts, maps, and "widgets" into JasperReports Pro (first) and then JasperServer Pro.  The JR Pro release that supports these more advanced capabilities (that we'll call Maps Pro and Charts Pro) will be available in early September.  The JasperServer Pro version is targeted for Winter and is code-named our "Quartz" release.  We'll be very interested in your feedback as we approach those releases.  Let us know.  Thanks for your question.</description>
		<content:encoded><![CDATA[<p>We are hard at work, integrating even more Flash-based charts, maps, and &#8220;widgets&#8221; into JasperReports Pro (first) and then JasperServer Pro.  The JR Pro release that supports these more advanced capabilities (that we&#8217;ll call Maps Pro and Charts Pro) will be available in early September.  The JasperServer Pro version is targeted for Winter and is code-named our &#8220;Quartz&#8221; release.  We&#8217;ll be very interested in your feedback as we approach those releases.  Let us know.  Thanks for your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/#comment-371</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=113#comment-371</guid>
		<description>I've read a couple of places you are working on having FusionCharts as a presentation option in JasperServer Pro (http://jasperforge.org/plugins/espforum/view.php?group_id=112&#38;forumid=102&#38;topicid=52458).  Is there any ETA on support?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a couple of places you are working on having FusionCharts as a presentation option in JasperServer Pro (http://jasperforge.org/plugins/espforum/view.php?group_id=112&amp;forumid=102&amp;topicid=52458).  Is there any ETA on support?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
