<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>JasperForge blogs</title>
	<atom:link href="http://jasperforge.org/plugins/wpress/2010/03/10/jaspersoft-37-visualize-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasperforge.org/plugins/wpress/2010/03/10/jaspersoft-37-visualize-this/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 23:05:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JasperForge: Blogs</title>
		<link>http://jasperforge.org/plugins/wpress/2010/03/10/jaspersoft-37-visualize-this/#comment-3608</link>
		<dc:creator>JasperForge: Blogs</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=249#comment-3608</guid>
		<description>[...] previous posts, I’ve covered Jaspersoft 3.7’s more advanced in-memory analysis and its enhanced visualization (via Flash). Now I’ll briefly describe our new Audit Log, Repository Search and on-line, [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts, I’ve covered Jaspersoft 3.7’s more advanced in-memory analysis and its enhanced visualization (via Flash). Now I’ll briefly describe our new Audit Log, Repository Search and on-line, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
