<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>JasperForge blogs</title>
	<atom:link href="http://jasperforge.org/plugins/wpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasperforge.org/plugins/wpress</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:31:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Jaspersoft 3.7:  Advanced In-Memory Analysis by JasperForge: Blogs</title>
		<link>http://jasperforge.org/plugins/wpress/2010/01/25/jaspersoft-37-advanced-in-memory-analysis/#comment-3144</link>
		<dc:creator>JasperForge: Blogs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=228#comment-3144</guid>
		<description>[...] [This post returns us to my Jaspersoft 3.7 Enterprise Edition features series, after two short posts on important, timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new integrated, in-memory analysis features.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [This post returns us to my Jaspersoft 3.7 Enterprise Edition features series, after two short posts on important, timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new integrated, in-memory analysis features.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Upgraded BI Platform and a New Enterprise Edition by JasperForge: Blogs</title>
		<link>http://jasperforge.org/plugins/wpress/2010/01/13/an-upgraded-bi-platform-and-a-new-enterprise-edition/#comment-3143</link>
		<dc:creator>JasperForge: Blogs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=225#comment-3143</guid>
		<description>[...] timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new Integrated, in-memory analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new Integrated, in-memory analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II: Next-Generation Web Applications Require Elegant Presentation by Brian Gentile</title>
		<link>http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/#comment-479</link>
		<dc:creator>Brian Gentile</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=113#comment-479</guid>
		<description>We are hard at work, integrating even more Flash-based charts, maps, and "widgets" into JasperReports Pro (first) and then JasperServer Pro.  The JR Pro release that supports these more advanced capabilities (that we'll call Maps Pro and Charts Pro) will be available in early September.  The JasperServer Pro version is targeted for Winter and is code-named our "Quartz" release.  We'll be very interested in your feedback as we approach those releases.  Let us know.  Thanks for your question.</description>
		<content:encoded><![CDATA[<p>We are hard at work, integrating even more Flash-based charts, maps, and &#8220;widgets&#8221; into JasperReports Pro (first) and then JasperServer Pro.  The JR Pro release that supports these more advanced capabilities (that we&#8217;ll call Maps Pro and Charts Pro) will be available in early September.  The JasperServer Pro version is targeted for Winter and is code-named our &#8220;Quartz&#8221; release.  We&#8217;ll be very interested in your feedback as we approach those releases.  Let us know.  Thanks for your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II: Next-Generation Web Applications Require Elegant Presentation by Dave</title>
		<link>http://jasperforge.org/plugins/wpress/2009/06/27/part-ii-next-generation-web-applications-require-elegant-presentation/#comment-371</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=113#comment-371</guid>
		<description>I've read a couple of places you are working on having FusionCharts as a presentation option in JasperServer Pro (http://jasperforge.org/plugins/espforum/view.php?group_id=112&#38;forumid=102&#38;topicid=52458).  Is there any ETA on support?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a couple of places you are working on having FusionCharts as a presentation option in JasperServer Pro (http://jasperforge.org/plugins/espforum/view.php?group_id=112&amp;forumid=102&amp;topicid=52458).  Is there any ETA on support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun and Oracle:  A Battle for the Developer by sk</title>
		<link>http://jasperforge.org/plugins/wpress/2009/04/20/sun-and-oracle-a-battle-for-the-developer/#comment-312</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=64#comment-312</guid>
		<description>Exactly my thought. It is not about hardware. It is about beating the combination of SAP + .NET in big companies which have been influenced by SAP for a while.

It is a good news for Java Developer community.</description>
		<content:encoded><![CDATA[<p>Exactly my thought. It is not about hardware. It is about beating the combination of SAP + .NET in big companies which have been influenced by SAP for a while.</p>
<p>It is a good news for Java Developer community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iReport finally on NetBeans! by Flávio Araújo</title>
		<link>http://jasperforge.org/plugins/wpress/2008/02/25/ireport-finally-on-netbeans/#comment-145</link>
		<dc:creator>Flávio Araújo</dc:creator>
		<pubDate>Sun, 10 May 2009 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/jasperlyc/src/lyceum/admi/2008/02/25/ireport-finally-on-netbeans/#comment-145</guid>
		<description>Hi,

I have been installed iReports plugin (3.5) for NetBeans (version 6.5) and everything works right.

But I´m looking hard on the internet and Google a java class to call the file .jasper that was generated using the plugin, but I haven´t success.

Coud you publish a java class model for that?

And sorry for my bad english ;)

Best regards,

Flávio Araújo
São José dos Campos - SP - Brazil</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been installed iReports plugin (3.5) for NetBeans (version 6.5) and everything works right.</p>
<p>But I´m looking hard on the internet and Google a java class to call the file .jasper that was generated using the plugin, but I haven´t success.</p>
<p>Coud you publish a java class model for that?</p>
<p>And sorry for my bad english <img src='http://jasperforge.org/plugins/wpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best regards,</p>
<p>Flávio Araújo<br />
São José dos Campos - SP - Brazil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Cloonan&#8217;s Blog by tazz786</title>
		<link>http://jasperforge.org/plugins/wpress/2008/07/02/tim-cloonans-blog/#comment-107</link>
		<dc:creator>tazz786</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/jasperlyc/src/lyceum/admi/2008/07/02/tim-cloonans-blog/#comment-107</guid>
		<description>Hi. I was wondering if you could please help me. I am a newbie to JasperReports and am trying to render a report in Eclipse. I have the .jasperfile that i created using iReport. When running in Eclipse using JasperReport.fillReport, I get an ExceptionInInitializerError. It complaims that DefaultExtensionRegistry does not extend/implement ExtensionRegistry..

Please can you help meâ€¦ 
</description>
		<content:encoded><![CDATA[<p>Hi. I was wondering if you could please help me. I am a newbie to JasperReports and am trying to render a report in Eclipse. I have the .jasperfile that i created using iReport. When running in Eclipse using JasperReport.fillReport, I get an ExceptionInInitializerError. It complaims that DefaultExtensionRegistry does not extend/implement ExtensionRegistry..</p>
<p>Please can you help meâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jasper4Salesforce Launch by shippu4u</title>
		<link>http://jasperforge.org/plugins/wpress/2006/10/28/jasper4salesforce-launch/#comment-22</link>
		<dc:creator>shippu4u</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/jasperlyc/src/lyceum/admi/2006/10/28/jasper4salesforce-launch/#comment-22</guid>
		<description>hi Sherman,

i am using jasper server 2.1
and facing one problem.i want to give delete rights to some users on some folders..
i tried with read/write/delete permission but its not working,

plz guide me in this matter
thanks in advance.
</description>
		<content:encoded><![CDATA[<p>hi Sherman,</p>
<p>i am using jasper server 2.1<br />
and facing one problem.i want to give delete rights to some users on some folders..<br />
i tried with read/write/delete permission but its not working,</p>
<p>plz guide me in this matter<br />
thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, Business Intelligence, &#038; the Open Source Software Advantage by sandeep_giri</title>
		<link>http://jasperforge.org/plugins/wpress/2008/10/10/microsoft-business-intelligence-the-open-source-software-advantage/#comment-5</link>
		<dc:creator>sandeep_giri</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/jasperlyc/src/lyceum/admi/2008/10/10/microsoft-business-intelligence-the-open-source-software-advantage/#comment-5</guid>
		<description>In my experience with several BI platforms, both commercial and open source, one of the most used feature turns out to be "export to Excel". So, try as we may, there are valid reasons to cater towards a BI user's natural flow of anlayzing data, and let them get their data into Excel.

And in that sense, Microsoft's approach may have its merit in looking at Excel as the piece in the front and center for self service BI. Of course, calling it "democratization" maybe far fetched because this democracy will only be true in the Microsoft Office world, but it is a pretty big world of BI users. And for those who would like to stay far away from the Microsoft Office world, there needs to be equally compelling alternate solutions (open source or not).

If not anything, this thinking from Microsoft is worth for all BI practitioners to consider -- and see the demo. We may not agree with the exact tools used, but the use case, or the scenario, of a knowledge worker finding the data/information they need, analyzing it in an intuitive fashion, and publishing it for their peers to see -- that's a key part of what we're all trying to solve. And unless we make it utterly easy and painless, we still have a long way to go.</description>
		<content:encoded><![CDATA[<p>In my experience with several BI platforms, both commercial and open source, one of the most used feature turns out to be &#8220;export to Excel&#8221;. So, try as we may, there are valid reasons to cater towards a BI user&#8217;s natural flow of anlayzing data, and let them get their data into Excel.</p>
<p>And in that sense, Microsoft&#8217;s approach may have its merit in looking at Excel as the piece in the front and center for self service BI. Of course, calling it &#8220;democratization&#8221; maybe far fetched because this democracy will only be true in the Microsoft Office world, but it is a pretty big world of BI users. And for those who would like to stay far away from the Microsoft Office world, there needs to be equally compelling alternate solutions (open source or not).</p>
<p>If not anything, this thinking from Microsoft is worth for all BI practitioners to consider &#8212; and see the demo. We may not agree with the exact tools used, but the use case, or the scenario, of a knowledge worker finding the data/information they need, analyzing it in an intuitive fashion, and publishing it for their peers to see &#8212; that&#8217;s a key part of what we&#8217;re all trying to solve. And unless we make it utterly easy and painless, we still have a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iReport finally on NetBeans! by sreetc</title>
		<link>http://jasperforge.org/plugins/wpress/2008/02/25/ireport-finally-on-netbeans/#comment-3</link>
		<dc:creator>sreetc</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/jasperlyc/src/lyceum/admi/2008/02/25/ireport-finally-on-netbeans/#comment-3</guid>
		<description>How to pass the date with the time as parameter when i need to excecute this type of query

select * from
employee
where
created_date =  to_date('2008/09/30 23:59:59','yyyy/MM/dd HH24:MI:SS')

I want to pass 2008/09/30 23:59:59 as a parameter</description>
		<content:encoded><![CDATA[<p>How to pass the date with the time as parameter when i need to excecute this type of query</p>
<p>select * from<br />
employee<br />
where<br />
created_date =  to_date(&#8217;2008/09/30 23:59:59&#8242;,&#8217;yyyy/MM/dd HH24:MI:SS&#8217;)</p>
<p>I want to pass 2008/09/30 23:59:59 as a parameter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
